Description
Source Naturals Life Force Multiple Vitamin 60 tabs | Daily Multi-Vitamin
Source Naturals Life Force Multiple Vitamin supplement contains some of the best ingredients to provide you the ultimate in multi-vitamin nutrition.?Life Force Multiple from Source Naturals is an energy promoting multivitamin and mineral complex. It’s formulated to deliver essential cellular energy and balance to vital systems and organs. To support to your brain, skin, eyes, immune, circulatory, antioxidant and energy systems, take Life Force.
Highlights:
- Daily multivitamin and mineral supplement
- Energy activator
- No iron
Benefits:
- Promotes Cellular Energy and Balance
- Supports Brain, Skin, Eye, Immune and Circulatory health
Directions:
Take?2 to 4 tablets daily with meals. Do not exceed suggested use.
Ingredients
Calories | 5 | |
Total Carbohydrate | 1 g | <1% |
Protein | 1 g | 2% |
Vitamin A (as?beta-carotene 10,000 IU & palmitate 2,500 IU) | 12,500 IU | 250% |
Vitamin C (as ascorbic acid & ascorbyl palmitate) | 500 mg | 833% |
Vitamin D-3 (as cholecalciferol) | 1,000 IU | 250% |
Vitamin E (as d-alpha?tocopheryl succinate) | 200 IU | 667% |
Vitamin K-1 (as phytonadione) | 120 mcg | 150% |
Thiamin (vitamin B-1) | 50 mg | 3,333% |
Riboflavin (vitamin B-2) | 50 mg | 2,941% |
Niacinamide 35 mg & Niacin 15 mg | 50 mg | 250% |
Vitamin B-6 (as pyridoxine HCl & pyridoxal-5′-phosphate [Coenzymated?]) | 50 mg | 2,500% |
Folate (as folic acid & calcium folinate) | 400 mcg | 100% |
Vitamin B-12 (as methylcobalamin) | 500 mcg | 8,333% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as calcium D-pantothenate & pantethine) | 55 mg | 550% |
Calcium (as calcium carbonate, malate, chelate, & citrate) | 100 mg | 10% |
Iron (as Ferrochel??Ferrous bis-glycinate chelate) | 6 mg | 33% |
Iodine (as potassium iodide) | 100 mcg | 67% |
Magnesium (as magnesium chelate) | 100 mg | 25% |
Zinc (as monomethionine [OptiZinc?]) | 15 mg | 100% |
Selenium (as L-selenomethionine & sodium selenite) | 100 mcg | 143% |
Copper (as copper sebacate) | 1 mg | 50% |
Manganese (as manganese citrate) | 3 mg | 150% |
Chromium (as chromium polynicotinate [ChromeMate?] & chromium picolinate) | 100 mcg | 83% |
N-Acetyl Cysteine | 150 mg | |
Green Tea Leaf Extract (95% polyphenols, 35% EGCG) | 70 mg | |
gamma-Vitamin E Complex | 67 mg | |
Silymarin (from milk thistle seed extract) | 60 mg | |
Choline (as bitartrate) | 50 mg | |
Inositol | 50 mg | |
alpha-Lipoic Acid & R-Lipoic Acid | 40 mg | |
DMAE (as bitartrate) | 30 mg | |
Grape Seed Ext. (Proanthodyn?) | 30 mg | |
MSM (methylsulfonylmethane [OptiMSM?]) | 25 mg | |
Hawthorn Berry Extract | 25 mg | |
N-Acetyl-L-Tyrosine | 25 mg | |
Turmeric Rhizome Extract | 25 mg | |
Quercetin | 25 mg | |
Natural?trans-Resveratrols (from?Polygonum cuspidatum?Root Ext.) | 20 mg | |
Coenzyme Q10 | 20 mg | |
Ginkgo Leaf Ext. (24% flavone glycosides & 6% terpene lactones) | 20 mg | |
Tocotrienol Complex (EVNolMax?) | 10 mg | |
Bilberry Fruit Extract (32% anthocyanosides) | 5 mg | |
Rutin | 5 mg | |
Black Pepper Fruit Ext (BioPerine?) | 3 mg | |
Lycopene | 3 mg | |
Boron (as amino acid chelate) | 2 mg | |
Lutein | 2 mg | |
Astaxanthin | 100 mcg |
?
Warnings
Do not use if you are pregnant, may become pregnant, breastfeeding, or taking any form of prescription nitrate such as nitroglycerin. If you are diabetic, have any blood coagulation disorder, or are taking any prescription drug, consult your physician before using this product.
?The intention of the information above is for reference only. It is the goal at Supplement Warehouse to maintain and display accurate product information. Yet, we can’t guarantee it represents the latest formulation of this product matches our image and description. If you have any concerns, please visit the manufacturer’s website for reference. The information above is not a representation of our views at Supplement Warehouse. These are the views and information provided by the product’s manufacturer.
?These statements have not been evaluated by the Food and Drug Administration. This product is not intended to treat, cure, diagnose, or prevent any disease.
?Product images represent the product offered but may not contain exact attributes. Please read the product description for the specific attributes of this product.
Reviews
There are no reviews yet.